No hidden charges. Estimate before the work starts. Pay after the job is done — UPI, card or cash.
Final bill = visit + labour + parts + 18% GST
| Tier | Visit | Labour from | Response | Cities |
|---|---|---|---|---|
| Metro | ₹299 | ₹200+ | Same-day · 4-hour window | Delhi NCR · Mumbai · Bengaluru |
| Tier 1 | ₹349 | ₹250+ | Same-day · 6-hour window | Ahmedabad · Jaipur · Lucknow |
| Tier 2 | ₹399 | ₹300+ | Next-day · 24-hour response | Agra · Varanasi · Mysore |
| Tier 3 | ₹449 | ₹350+ | 2–3 days · 48-hour response | Smaller towns · rural |
| Service | Price | Includes |
|---|---|---|
| AC Gas Refill (Split) | ₹1,500 – ₹2,500 | Gas + labour |
| AC General Service | ₹499 – ₹799 | Cleaning + checkup |
| Washing Machine Repair | ₹500 – ₹2,000 | Labour (parts extra) |
| Refrigerator Gas Charging | ₹1,200 – ₹2,500 | Gas + labour |
| Microwave Repair | ₹400 – ₹1,500 | Labour (parts extra) |
| Geyser Repair | ₹300 – ₹1,000 | Labour (parts extra) |
| RO Service & Filter Change | ₹500 – ₹1,500 | Service + filters |
| TV Panel Repair | ₹2,000 – ₹8,000 | Labour + panel |
* Estimates only. A final quote is provided before service starts.